Directory Listing For /logs/logs20230309/244/druid/ - Up To /logs/logs20230309/244


Filename Size Last Modified
   druid.log 8.0 kb Mon, 22 Apr 2024 01:54:46 GMT
   druid.log_2023-03-09.log 1.6 kb Thu, 09 Mar 2023 09:55:53 GMT
   druid.log_2023-03-10.log 100.2 kb Fri, 10 Mar 2023 08:48:34 GMT
   druid.log_2023-03-13.log 370.7 kb Mon, 13 Mar 2023 07:23:48 GMT
   druid.log_2023-03-14.log 135.3 kb Tue, 14 Mar 2023 10:57:09 GMT
   druid.log_2023-03-15.log 0.8 kb Wed, 15 Mar 2023 00:38:08 GMT
   druid.log_2023-03-16.log 42.2 kb Thu, 16 Mar 2023 14:17:33 GMT
   druid.log_2023-03-17.log 8.5 kb Fri, 17 Mar 2023 10:14:56 GMT
   druid.log_2023-03-20.log 74.4 kb Mon, 20 Mar 2023 09:55:03 GMT
   druid.log_2023-03-21.log 5.9 kb Tue, 21 Mar 2023 11:25:15 GMT
   druid.log_2023-03-22.log 3.3 kb Wed, 22 Mar 2023 14:27:18 GMT
   druid.log_2023-03-23.log 6.7 kb Thu, 23 Mar 2023 09:45:32 GMT
   druid.log_2023-03-24.log 11.0 kb Fri, 24 Mar 2023 10:08:36 GMT
   druid.log_2023-03-27.log 38.9 kb Mon, 27 Mar 2023 08:42:11 GMT
   druid.log_2023-03-28.log 6.7 kb Tue, 28 Mar 2023 10:18:48 GMT
   druid.log_2023-03-29.log 13697.3 kb Wed, 29 Mar 2023 10:26:36 GMT
   druid.log_2023-03-30.log 2.5 kb Thu, 30 Mar 2023 09:37:38 GMT
   druid.log_2023-03-31.log 72.9 kb Fri, 31 Mar 2023 09:14:40 GMT
   druid.log_2023-04-03.log 59.9 kb Mon, 03 Apr 2023 10:35:13 GMT
   druid.log_2023-04-04.log 5.0 kb Tue, 04 Apr 2023 10:28:25 GMT
   druid.log_2023-04-06.log 67.6 kb Thu, 06 Apr 2023 06:29:27 GMT
   druid.log_2023-04-07.log 36.8 kb Fri, 07 Apr 2023 09:22:11 GMT
   druid.log_2023-04-10.log 9.3 kb Mon, 10 Apr 2023 09:50:25 GMT
   druid.log_2023-04-11.log 5.9 kb Tue, 11 Apr 2023 11:48:10 GMT
   druid.log_2023-04-12.log 5.0 kb Wed, 12 Apr 2023 08:51:52 GMT
   druid.log_2023-04-13.log 3.3 kb Thu, 13 Apr 2023 09:21:34 GMT
   druid.log_2023-04-14.log 9.3 kb Fri, 14 Apr 2023 14:51:13 GMT
   druid.log_2023-04-15.log 1.6 kb Sat, 15 Apr 2023 07:33:36 GMT
   druid.log_2023-04-16.log 126.6 kb Sun, 16 Apr 2023 09:26:37 GMT
   druid.log_2023-04-17.log 10.1 kb Mon, 17 Apr 2023 10:49:31 GMT
   druid.log_2023-04-18.log 5.0 kb Tue, 18 Apr 2023 05:21:17 GMT
   druid.log_2023-04-19.log 7.6 kb Wed, 19 Apr 2023 10:26:40 GMT
   druid.log_2023-04-20.log 5.9 kb Thu, 20 Apr 2023 10:25:29 GMT
   druid.log_2023-04-21.log 7.6 kb Fri, 21 Apr 2023 09:39:16 GMT
   druid.log_2023-04-23.log 5.9 kb Sun, 23 Apr 2023 09:07:58 GMT
   druid.log_2023-04-24.log 7.6 kb Mon, 24 Apr 2023 10:14:15 GMT
   druid.log_2023-04-25.log 9.3 kb Tue, 25 Apr 2023 09:20:39 GMT
   druid.log_2023-04-26.log 42.7 kb Wed, 26 Apr 2023 10:11:28 GMT
   druid.log_2023-04-27.log 8.4 kb Thu, 27 Apr 2023 11:11:05 GMT
   druid.log_2023-04-28.log 76.1 kb Fri, 28 Apr 2023 12:36:05 GMT
   druid.log_2023-04-29.log 0.8 kb Sat, 29 Apr 2023 15:06:12 GMT
   druid.log_2023-04-30.log 0.8 kb Sun, 30 Apr 2023 04:52:16 GMT
   druid.log_2023-05-01.log 0.8 kb Mon, 01 May 2023 08:58:41 GMT
   druid.log_2023-05-02.log 0.8 kb Tue, 02 May 2023 00:51:58 GMT
   druid.log_2023-05-03.log 2.5 kb Wed, 03 May 2023 09:58:06 GMT
   druid.log_2023-05-04.log 176.0 kb Thu, 04 May 2023 15:39:21 GMT
   druid.log_2023-05-05.log 105.9 kb Fri, 05 May 2023 08:29:49 GMT
   druid.log_2023-05-06.log 1.6 kb Sat, 06 May 2023 11:19:15 GMT
   druid.log_2023-05-07.log 1.6 kb Sun, 07 May 2023 10:39:12 GMT
   druid.log_2023-05-08.log 6.7 kb Mon, 08 May 2023 08:32:19 GMT
   druid.log_2023-05-09.log 70.2 kb Tue, 09 May 2023 09:33:12 GMT
   druid.log_2023-05-10.log 6.7 kb Wed, 10 May 2023 10:15:56 GMT
   druid.log_2023-05-11.log 9.3 kb Thu, 11 May 2023 13:23:16 GMT
   druid.log_2023-05-12.log 6.7 kb Fri, 12 May 2023 12:25:26 GMT
   druid.log_2023-05-13.log 2.5 kb Sat, 13 May 2023 14:50:27 GMT
   druid.log_2023-05-15.log 19.0 kb Mon, 15 May 2023 13:36:56 GMT
   druid.log_2023-05-16.log 2.5 kb Tue, 16 May 2023 06:45:57 GMT
   druid.log_2023-05-17.log 16.9 kb Wed, 17 May 2023 11:42:07 GMT
   druid.log_2023-05-18.log 7.6 kb Thu, 18 May 2023 15:40:00 GMT
   druid.log_2023-05-19.log 11.8 kb Fri, 19 May 2023 10:19:00 GMT
   druid.log_2023-05-20.log 1.6 kb Sat, 20 May 2023 03:37:36 GMT
   druid.log_2023-05-21.log 1.6 kb Sun, 21 May 2023 07:28:17 GMT
   druid.log_2023-05-22.log 76.1 kb Mon, 22 May 2023 12:27:54 GMT
   druid.log_2023-05-23.log 8.4 kb Tue, 23 May 2023 11:26:22 GMT
   druid.log_2023-05-24.log 10.3 kb Wed, 24 May 2023 09:57:29 GMT
   druid.log_2023-05-25.log 11.0 kb Thu, 25 May 2023 10:17:51 GMT
   druid.log_2023-05-26.log 16.5 kb Fri, 26 May 2023 12:04:27 GMT
   druid.log_2023-05-27.log 4.2 kb Sat, 27 May 2023 05:22:26 GMT
   druid.log_2023-05-28.log 0.8 kb Sun, 28 May 2023 05:58:24 GMT
   druid.log_2023-05-29.log 36.8 kb Mon, 29 May 2023 08:15:41 GMT
   druid.log_2023-05-30.log 102.3 kb Tue, 30 May 2023 09:01:03 GMT
   druid.log_2023-05-31.log 6.7 kb Wed, 31 May 2023 12:05:17 GMT
   druid.log_2023-06-01.log 1.6 kb Thu, 01 Jun 2023 05:39:17 GMT
   druid.log_2023-06-02.log 4.2 kb Fri, 02 Jun 2023 10:23:36 GMT
   druid.log_2023-06-05.log 36.8 kb Mon, 05 Jun 2023 07:29:03 GMT
   druid.log_2023-06-06.log 3.3 kb Tue, 06 Jun 2023 07:42:29 GMT
   druid.log_2023-06-07.log 3.3 kb Wed, 07 Jun 2023 13:38:34 GMT
   druid.log_2023-06-08.log 3.3 kb Thu, 08 Jun 2023 09:44:47 GMT
   druid.log_2023-06-09.log 5.9 kb Fri, 09 Jun 2023 10:16:18 GMT
   druid.log_2023-06-12.log 5.9 kb Mon, 12 Jun 2023 06:41:42 GMT
   druid.log_2023-06-13.log 67.3 kb Tue, 13 Jun 2023 08:48:20 GMT
   druid.log_2023-06-14.log 5.9 kb Wed, 14 Jun 2023 13:22:22 GMT
   druid.log_2023-06-15.log 2.5 kb Thu, 15 Jun 2023 08:30:49 GMT
   druid.log_2023-06-16.log 13.5 kb Fri, 16 Jun 2023 12:01:16 GMT
   druid.log_2023-06-19.log 6.7 kb Mon, 19 Jun 2023 10:05:41 GMT
   druid.log_2023-06-20.log 10.1 kb Tue, 20 Jun 2023 10:11:21 GMT
   druid.log_2023-06-21.log 10.1 kb Wed, 21 Jun 2023 10:28:59 GMT
   druid.log_2023-06-22.log 2.5 kb Thu, 22 Jun 2023 10:29:42 GMT
   druid.log_2023-06-24.log 0.8 kb Sat, 24 Jun 2023 09:09:12 GMT
   druid.log_2023-06-25.log 6.7 kb Sun, 25 Jun 2023 09:32:59 GMT
   druid.log_2023-06-26.log 43.1 kb Mon, 26 Jun 2023 10:17:21 GMT
   druid.log_2023-06-27.log 200.5 kb Tue, 27 Jun 2023 07:37:04 GMT
   druid.log_2023-06-28.log 172.8 kb Wed, 28 Jun 2023 10:34:41 GMT
   druid.log_2023-06-29.log 5.9 kb Thu, 29 Jun 2023 07:06:13 GMT
   druid.log_2023-06-30.log 81.6 kb Fri, 30 Jun 2023 11:20:44 GMT
   druid.log_2023-07-01.log 2.5 kb Sat, 01 Jul 2023 13:03:07 GMT
   druid.log_2023-07-02.log 0.8 kb Sun, 02 Jul 2023 14:47:53 GMT
   druid.log_2023-07-03.log 8.4 kb Mon, 03 Jul 2023 09:23:46 GMT
   druid.log_2023-07-04.log 242.3 kb Tue, 04 Jul 2023 09:09:35 GMT
   druid.log_2023-07-05.log 2.5 kb Wed, 05 Jul 2023 09:25:21 GMT
   druid.log_2023-07-06.log 2.5 kb Thu, 06 Jul 2023 03:06:55 GMT
   druid.log_2023-07-07.log 1.6 kb Fri, 07 Jul 2023 07:54:21 GMT
   druid.log_2023-07-10.log 75.3 kb Mon, 10 Jul 2023 09:27:17 GMT
   druid.log_2023-07-11.log 35.9 kb Tue, 11 Jul 2023 09:07:48 GMT
   druid.log_2023-07-12.log 4.2 kb Wed, 12 Jul 2023 11:37:28 GMT
   druid.log_2023-07-13.log 3.3 kb Thu, 13 Jul 2023 06:50:46 GMT
   druid.log_2023-07-14.log 7.6 kb Fri, 14 Jul 2023 08:47:39 GMT
   druid.log_2023-07-17.log 20.3 kb Mon, 17 Jul 2023 10:00:14 GMT
   druid.log_2023-07-18.log 129.2 kb Tue, 18 Jul 2023 10:27:42 GMT
   druid.log_2023-07-19.log 1.6 kb Wed, 19 Jul 2023 02:22:24 GMT
   druid.log_2023-07-20.log 4.4 kb Thu, 20 Jul 2023 09:14:14 GMT
   druid.log_2023-07-21.log 5.9 kb Fri, 21 Jul 2023 10:35:21 GMT
   druid.log_2023-07-24.log 36.8 kb Mon, 24 Jul 2023 10:56:33 GMT
   druid.log_2023-07-25.log 4.2 kb Tue, 25 Jul 2023 07:14:07 GMT
   druid.log_2023-07-26.log 264.0 kb Wed, 26 Jul 2023 11:43:32 GMT
   druid.log_2023-07-27.log 2.5 kb Thu, 27 Jul 2023 15:06:17 GMT
   druid.log_2023-07-28.log 7.6 kb Fri, 28 Jul 2023 09:48:51 GMT
   druid.log_2023-07-29.log 0.8 kb Sat, 29 Jul 2023 09:10:27 GMT
   druid.log_2023-07-31.log 927.6 kb Mon, 31 Jul 2023 08:19:42 GMT
   druid.log_2023-08-01.log 4.2 kb Tue, 01 Aug 2023 11:07:16 GMT
   druid.log_2023-08-02.log 5.9 kb Wed, 02 Aug 2023 07:10:58 GMT
   druid.log_2023-08-03.log 1.6 kb Thu, 03 Aug 2023 05:56:47 GMT
   druid.log_2023-08-04.log 3.3 kb Fri, 04 Aug 2023 08:02:09 GMT
   druid.log_2023-08-07.log 1629.9 kb Mon, 07 Aug 2023 11:27:04 GMT
   druid.log_2023-08-08.log 3.3 kb Tue, 08 Aug 2023 09:12:34 GMT
   druid.log_2023-08-09.log 4.2 kb Wed, 09 Aug 2023 10:36:25 GMT
   druid.log_2023-08-10.log 3.3 kb Thu, 10 Aug 2023 04:00:19 GMT
   druid.log_2023-08-11.log 5.9 kb Fri, 11 Aug 2023 09:59:43 GMT
   druid.log_2023-08-12.log 0.8 kb Sat, 12 Aug 2023 15:38:36 GMT
   druid.log_2023-08-13.log 2.5 kb Sun, 13 Aug 2023 13:01:00 GMT
   druid.log_2023-08-14.log 6.7 kb Mon, 14 Aug 2023 09:41:17 GMT
   druid.log_2023-08-15.log 4.2 kb Tue, 15 Aug 2023 08:44:54 GMT
   druid.log_2023-08-16.log 79.5 kb Wed, 16 Aug 2023 11:14:35 GMT
   druid.log_2023-08-17.log 2.5 kb Thu, 17 Aug 2023 08:40:38 GMT
   druid.log_2023-08-18.log 4.2 kb Fri, 18 Aug 2023 08:35:57 GMT
   druid.log_2023-08-20.log 0.8 kb Sun, 20 Aug 2023 03:06:37 GMT
   druid.log_2023-08-21.log 5.9 kb Mon, 21 Aug 2023 08:58:21 GMT
   druid.log_2023-08-22.log 35.1 kb Tue, 22 Aug 2023 09:02:08 GMT
   druid.log_2023-08-23.log 62.9 kb Wed, 23 Aug 2023 14:14:47 GMT
   druid.log_2023-08-24.log 2.5 kb Thu, 24 Aug 2023 07:30:51 GMT
   druid.log_2023-08-25.log 1.6 kb Fri, 25 Aug 2023 08:19:44 GMT
   druid.log_2023-08-27.log 0.8 kb Sun, 27 Aug 2023 13:27:58 GMT
   druid.log_2023-08-28.log 38.5 kb Mon, 28 Aug 2023 08:05:28 GMT
   druid.log_2023-08-29.log 4.2 kb Tue, 29 Aug 2023 09:05:08 GMT
   druid.log_2023-08-30.log 71.0 kb Wed, 30 Aug 2023 08:52:12 GMT
   druid.log_2023-08-31.log 4.2 kb Thu, 31 Aug 2023 06:34:56 GMT
   druid.log_2023-09-01.log 13.5 kb Fri, 01 Sep 2023 14:27:22 GMT
   druid.log_2023-09-02.log 33.0 kb Sat, 02 Sep 2023 07:05:49 GMT
   druid.log_2023-09-03.log 0.8 kb Sun, 03 Sep 2023 10:42:43 GMT
   druid.log_2023-09-04.log 5.9 kb Mon, 04 Sep 2023 10:07:23 GMT
   druid.log_2023-09-05.log 115.6 kb Tue, 05 Sep 2023 08:02:33 GMT
   druid.log_2023-09-06.log 37.6 kb Wed, 06 Sep 2023 10:35:20 GMT
   druid.log_2023-09-07.log 41.7 kb Thu, 07 Sep 2023 14:33:58 GMT
   druid.log_2023-09-08.log 41.0 kb Fri, 08 Sep 2023 12:32:21 GMT
   druid.log_2023-09-10.log 0.8 kb Sun, 10 Sep 2023 13:12:30 GMT
   druid.log_2023-09-11.log 96.6 kb Mon, 11 Sep 2023 09:23:10 GMT
   druid.log_2023-09-12.log 8.4 kb Tue, 12 Sep 2023 09:58:34 GMT
   druid.log_2023-09-13.log 5.9 kb Wed, 13 Sep 2023 10:08:52 GMT
   druid.log_2023-09-14.log 2.5 kb Thu, 14 Sep 2023 09:23:59 GMT
   druid.log_2023-09-15.log 2.5 kb Fri, 15 Sep 2023 07:34:57 GMT
   druid.log_2023-09-16.log 2.5 kb Sat, 16 Sep 2023 11:37:31 GMT
   druid.log_2023-09-17.log 0.8 kb Sun, 17 Sep 2023 11:14:58 GMT
   druid.log_2023-09-18.log 5.9 kb Mon, 18 Sep 2023 09:18:33 GMT
   druid.log_2023-09-19.log 14.3 kb Tue, 19 Sep 2023 07:43:56 GMT
   druid.log_2023-09-20.log 7.6 kb Wed, 20 Sep 2023 08:45:03 GMT
   druid.log_2023-09-21.log 5.0 kb Thu, 21 Sep 2023 11:39:10 GMT
   druid.log_2023-09-22.log 5.9 kb Fri, 22 Sep 2023 10:02:25 GMT
   druid.log_2023-09-23.log 0.8 kb Sat, 23 Sep 2023 02:54:07 GMT
   druid.log_2023-09-24.log 2.5 kb Sun, 24 Sep 2023 07:59:29 GMT
   druid.log_2023-09-25.log 41.9 kb Mon, 25 Sep 2023 08:48:46 GMT
   druid.log_2023-09-26.log 102.8 kb Tue, 26 Sep 2023 10:51:38 GMT
   druid.log_2023-09-27.log 4.2 kb Wed, 27 Sep 2023 09:09:19 GMT
   druid.log_2023-09-28.log 9.3 kb Thu, 28 Sep 2023 15:00:03 GMT
   druid.log_2023-09-29.log 1.6 kb Fri, 29 Sep 2023 07:33:15 GMT
   druid.log_2023-09-30.log 0.8 kb Sat, 30 Sep 2023 12:02:09 GMT
   druid.log_2023-10-01.log 3.3 kb Sun, 01 Oct 2023 15:52:07 GMT
   druid.log_2023-10-02.log 0.8 kb Mon, 02 Oct 2023 14:16:26 GMT
   druid.log_2023-10-03.log 1.6 kb Tue, 03 Oct 2023 02:18:02 GMT
   druid.log_2023-10-04.log 5.0 kb Wed, 04 Oct 2023 12:06:47 GMT
   druid.log_2023-10-06.log 2.5 kb Fri, 06 Oct 2023 13:07:08 GMT
   druid.log_2023-10-07.log 25358.9 kb Sat, 07 Oct 2023 11:59:00 GMT
   druid.log_2023-10-08.log 3.3 kb Sun, 08 Oct 2023 07:06:39 GMT
   druid.log_2023-10-09.log 4.2 kb Mon, 09 Oct 2023 06:56:15 GMT
   druid.log_2023-10-10.log 42.4 kb Tue, 10 Oct 2023 06:33:24 GMT
   druid.log_2023-10-11.log 9.3 kb Wed, 11 Oct 2023 09:39:20 GMT
   druid.log_2023-10-12.log 6.7 kb Thu, 12 Oct 2023 09:41:21 GMT
   druid.log_2023-10-13.log 2.5 kb Fri, 13 Oct 2023 11:08:54 GMT
   druid.log_2023-10-15.log 1.6 kb Sun, 15 Oct 2023 10:43:50 GMT
   druid.log_2023-10-16.log 5.9 kb Mon, 16 Oct 2023 07:22:35 GMT
   druid.log_2023-10-17.log 47.6 kb Tue, 17 Oct 2023 07:57:15 GMT
   druid.log_2023-10-18.log 5.9 kb Wed, 18 Oct 2023 09:57:47 GMT
   druid.log_2023-10-19.log 8.4 kb Thu, 19 Oct 2023 14:11:16 GMT
   druid.log_2023-10-20.log 673.2 kb Fri, 20 Oct 2023 13:32:29 GMT
   druid.log_2023-10-21.log 2.5 kb Sat, 21 Oct 2023 09:42:16 GMT
   druid.log_2023-10-23.log 11.0 kb Mon, 23 Oct 2023 11:35:22 GMT
   druid.log_2023-10-24.log 68.6 kb Tue, 24 Oct 2023 10:29:40 GMT
   druid.log_2023-10-25.log 10.1 kb Wed, 25 Oct 2023 10:13:56 GMT
   druid.log_2023-10-26.log 5.9 kb Thu, 26 Oct 2023 11:04:05 GMT
   druid.log_2023-10-27.log 4.2 kb Fri, 27 Oct 2023 09:59:09 GMT
   druid.log_2023-10-28.log 0.8 kb Sat, 28 Oct 2023 12:41:32 GMT
   druid.log_2023-10-29.log 1.6 kb Sun, 29 Oct 2023 13:14:18 GMT
   druid.log_2023-10-30.log 178.3 kb Mon, 30 Oct 2023 10:12:27 GMT
   druid.log_2023-10-31.log 5.0 kb Tue, 31 Oct 2023 08:46:59 GMT
   druid.log_2023-11-01.log 39.5 kb Wed, 01 Nov 2023 08:28:32 GMT
   druid.log_2023-11-02.log 11.0 kb Thu, 02 Nov 2023 08:34:47 GMT
   druid.log_2023-11-03.log 10.1 kb Fri, 03 Nov 2023 09:43:15 GMT
   druid.log_2023-11-06.log 39.3 kb Mon, 06 Nov 2023 06:45:43 GMT
   druid.log_2023-11-07.log 45.3 kb Tue, 07 Nov 2023 09:25:34 GMT
   druid.log_2023-11-08.log 3.3 kb Wed, 08 Nov 2023 09:03:01 GMT
   druid.log_2023-11-09.log 1.6 kb Thu, 09 Nov 2023 08:44:03 GMT
   druid.log_2023-11-10.log 3.3 kb Fri, 10 Nov 2023 11:42:51 GMT
   druid.log_2023-11-13.log 10.1 kb Mon, 13 Nov 2023 12:52:37 GMT
   druid.log_2023-11-14.log 4.2 kb Tue, 14 Nov 2023 06:35:13 GMT
   druid.log_2023-11-15.log 4.2 kb Wed, 15 Nov 2023 14:42:44 GMT
   druid.log_2023-11-16.log 3.3 kb Thu, 16 Nov 2023 04:07:26 GMT
   druid.log_2023-11-17.log 5.0 kb Fri, 17 Nov 2023 09:56:11 GMT
   druid.log_2023-11-20.log 5.9 kb Mon, 20 Nov 2023 11:19:19 GMT
   druid.log_2023-11-21.log 4.2 kb Tue, 21 Nov 2023 07:22:16 GMT
   druid.log_2023-11-22.log 7.6 kb Wed, 22 Nov 2023 09:53:45 GMT
   druid.log_2023-11-23.log 2.5 kb Thu, 23 Nov 2023 09:13:42 GMT
   druid.log_2023-11-24.log 4.2 kb Fri, 24 Nov 2023 10:19:47 GMT
   druid.log_2023-11-26.log 1.6 kb Sun, 26 Nov 2023 08:25:17 GMT
   druid.log_2023-11-27.log 41.2 kb Mon, 27 Nov 2023 08:52:29 GMT
   druid.log_2023-11-28.log 41.0 kb Tue, 28 Nov 2023 13:28:08 GMT
   druid.log_2023-11-29.log 71.0 kb Wed, 29 Nov 2023 10:24:17 GMT
   druid.log_2023-11-30.log 92.4 kb Thu, 30 Nov 2023 14:41:09 GMT
   druid.log_2023-12-01.log 0.8 kb Fri, 01 Dec 2023 08:33:40 GMT
   druid.log_2023-12-03.log 0.8 kb Sun, 03 Dec 2023 11:21:29 GMT
   druid.log_2023-12-04.log 18096.1 kb Mon, 04 Dec 2023 11:23:22 GMT
   druid.log_2023-12-05.log 4.2 kb Tue, 05 Dec 2023 09:49:11 GMT
   druid.log_2023-12-06.log 2.5 kb Wed, 06 Dec 2023 06:06:34 GMT
   druid.log_2023-12-07.log 5.0 kb Thu, 07 Dec 2023 10:15:00 GMT
   druid.log_2023-12-08.log 7.6 kb Fri, 08 Dec 2023 10:09:40 GMT
   druid.log_2023-12-09.log 1.6 kb Sat, 09 Dec 2023 03:10:54 GMT
   druid.log_2023-12-11.log 59.7 kb Mon, 11 Dec 2023 09:29:54 GMT
   druid.log_2023-12-12.log 12.3 kb Tue, 12 Dec 2023 11:11:28 GMT
   druid.log_2023-12-13.log 48.7 kb Wed, 13 Dec 2023 09:59:33 GMT
   druid.log_2023-12-14.log 8.4 kb Thu, 14 Dec 2023 10:42:01 GMT
   druid.log_2023-12-15.log 11.0 kb Fri, 15 Dec 2023 11:16:02 GMT
   druid.log_2023-12-17.log 1.6 kb Sun, 17 Dec 2023 14:42:13 GMT
   druid.log_2023-12-18.log 67.0 kb Mon, 18 Dec 2023 09:50:45 GMT
   druid.log_2023-12-19.log 111.2 kb Tue, 19 Dec 2023 10:55:15 GMT
   druid.log_2023-12-20.log 5.9 kb Wed, 20 Dec 2023 09:53:03 GMT
   druid.log_2023-12-21.log 2.5 kb Thu, 21 Dec 2023 05:43:34 GMT
   druid.log_2023-12-22.log 5.9 kb Fri, 22 Dec 2023 15:04:46 GMT
   druid.log_2023-12-23.log 1.6 kb Sat, 23 Dec 2023 03:47:11 GMT
   druid.log_2023-12-25.log 8.4 kb Mon, 25 Dec 2023 14:38:11 GMT
   druid.log_2023-12-26.log 7.6 kb Tue, 26 Dec 2023 10:02:44 GMT
   druid.log_2023-12-27.log 9.3 kb Wed, 27 Dec 2023 09:57:56 GMT
   druid.log_2023-12-28.log 46.5 kb Thu, 28 Dec 2023 09:56:52 GMT
   druid.log_2023-12-29.log 9.3 kb Fri, 29 Dec 2023 11:12:12 GMT
   druid.log_2023-12-30.log 0.8 kb Sat, 30 Dec 2023 13:23:59 GMT
   druid.log_2023-12-31.log 1.6 kb Sun, 31 Dec 2023 15:09:15 GMT
   druid.log_2024-01-02.log 3581.2 kb Tue, 02 Jan 2024 14:53:17 GMT
   druid.log_2024-01-03.log 4.2 kb Wed, 03 Jan 2024 11:19:08 GMT
   druid.log_2024-01-04.log 5.0 kb Thu, 04 Jan 2024 09:26:34 GMT
   druid.log_2024-01-05.log 4.2 kb Fri, 05 Jan 2024 09:55:20 GMT
   druid.log_2024-01-08.log 7.6 kb Mon, 08 Jan 2024 10:14:24 GMT
   druid.log_2024-01-09.log 4.2 kb Tue, 09 Jan 2024 09:05:55 GMT
   druid.log_2024-01-10.log 39.8 kb Wed, 10 Jan 2024 07:09:37 GMT
   druid.log_2024-01-11.log 2.5 kb Thu, 11 Jan 2024 06:59:17 GMT
   druid.log_2024-01-12.log 4.2 kb Fri, 12 Jan 2024 10:14:05 GMT
   druid.log_2024-01-14.log 4.2 kb Sun, 14 Jan 2024 12:24:04 GMT
   druid.log_2024-01-15.log 6.7 kb Mon, 15 Jan 2024 09:56:09 GMT
   druid.log_2024-01-16.log 3.3 kb Tue, 16 Jan 2024 11:14:09 GMT
   druid.log_2024-01-17.log 3.3 kb Wed, 17 Jan 2024 09:05:00 GMT
   druid.log_2024-01-18.log 1.6 kb Thu, 18 Jan 2024 14:16:11 GMT
   druid.log_2024-01-19.log 5.0 kb Fri, 19 Jan 2024 08:21:00 GMT
   druid.log_2024-01-22.log 0.8 kb Mon, 22 Jan 2024 09:49:43 GMT
   druid.log_2024-01-23.log 4.2 kb Tue, 23 Jan 2024 10:17:43 GMT
   druid.log_2024-01-24.log 2.5 kb Wed, 24 Jan 2024 14:42:11 GMT
   druid.log_2024-01-25.log 2.5 kb Thu, 25 Jan 2024 09:25:33 GMT
   druid.log_2024-01-26.log 3.3 kb Fri, 26 Jan 2024 11:16:11 GMT
   druid.log_2024-01-27.log 0.8 kb Sat, 27 Jan 2024 04:04:34 GMT
   druid.log_2024-01-29.log 1615.2 kb Mon, 29 Jan 2024 05:55:57 GMT
   druid.log_2024-01-30.log 6.7 kb Tue, 30 Jan 2024 09:25:54 GMT
   druid.log_2024-01-31.log 5.9 kb Wed, 31 Jan 2024 09:41:58 GMT
   druid.log_2024-02-01.log 0.8 kb Thu, 01 Feb 2024 03:55:54 GMT
   druid.log_2024-02-02.log 6.7 kb Fri, 02 Feb 2024 08:50:21 GMT
   druid.log_2024-02-04.log 1.6 kb Sun, 04 Feb 2024 02:58:46 GMT
   druid.log_2024-02-05.log 2.5 kb Mon, 05 Feb 2024 09:30:55 GMT
   druid.log_2024-02-06.log 2.5 kb Tue, 06 Feb 2024 10:08:46 GMT
   druid.log_2024-02-07.log 5.9 kb Wed, 07 Feb 2024 03:50:55 GMT
   druid.log_2024-02-08.log 5.9 kb Thu, 08 Feb 2024 11:53:59 GMT
   druid.log_2024-02-12.log 3567.5 kb Mon, 12 Feb 2024 07:29:21 GMT
   druid.log_2024-02-14.log 0.8 kb Wed, 14 Feb 2024 02:54:22 GMT
   druid.log_2024-02-15.log 1.6 kb Thu, 15 Feb 2024 11:41:20 GMT
   druid.log_2024-02-17.log 2992.1 kb Sat, 17 Feb 2024 15:34:24 GMT
   druid.log_2024-02-18.log 2.5 kb Sun, 18 Feb 2024 04:16:09 GMT
   druid.log_2024-02-19.log 37.9 kb Mon, 19 Feb 2024 14:13:54 GMT
   druid.log_2024-02-20.log 2.5 kb Tue, 20 Feb 2024 07:04:36 GMT
   druid.log_2024-02-21.log 4.2 kb Wed, 21 Feb 2024 10:01:30 GMT
   druid.log_2024-02-22.log 4.2 kb Thu, 22 Feb 2024 09:10:34 GMT
   druid.log_2024-02-23.log 2.5 kb Fri, 23 Feb 2024 08:27:27 GMT
   druid.log_2024-02-26.log 3912.0 kb Mon, 26 Feb 2024 09:45:54 GMT
   druid.log_2024-02-27.log 0.8 kb Tue, 27 Feb 2024 01:13:47 GMT
   druid.log_2024-02-28.log 7.6 kb Wed, 28 Feb 2024 10:15:24 GMT
   druid.log_2024-02-29.log 3.3 kb Thu, 29 Feb 2024 08:37:56 GMT
   druid.log_2024-03-01.log 78.9 kb Fri, 01 Mar 2024 09:21:49 GMT
   druid.log_2024-03-03.log 0.8 kb Sun, 03 Mar 2024 13:25:50 GMT
   druid.log_2024-03-04.log 4482.2 kb Mon, 04 Mar 2024 07:15:17 GMT
   druid.log_2024-03-05.log 4.2 kb Tue, 05 Mar 2024 09:38:18 GMT
   druid.log_2024-03-06.log 0.8 kb Wed, 06 Mar 2024 04:36:19 GMT
   druid.log_2024-03-07.log 2.5 kb Thu, 07 Mar 2024 09:24:33 GMT
   druid.log_2024-03-08.log 1.6 kb Fri, 08 Mar 2024 05:10:31 GMT
   druid.log_2024-03-09.log 0.8 kb Sat, 09 Mar 2024 07:52:28 GMT
   druid.log_2024-03-10.log 4070.2 kb Sun, 10 Mar 2024 04:48:39 GMT
   druid.log_2024-03-11.log 5.0 kb Mon, 11 Mar 2024 06:20:14 GMT
   druid.log_2024-03-12.log 1.6 kb Tue, 12 Mar 2024 07:00:25 GMT
   druid.log_2024-03-14.log 2.5 kb Thu, 14 Mar 2024 09:32:27 GMT
   druid.log_2024-03-15.log 3.3 kb Fri, 15 Mar 2024 09:23:57 GMT
